@stdlib/assert-is-arraybuffer
Advanced tools
+1
-1
@@ -1,1 +0,1 @@ | ||
| Copyright (c) 2016-2024 The Stdlib Authors. | ||
| Copyright (c) 2016-2026 The Stdlib Authors. |
+2
-2
| { | ||
| "name": "@stdlib/assert-is-arraybuffer", | ||
| "version": "0.2.2", | ||
| "version": "0.2.3", | ||
| "description": "Test if a value is an ArrayBuffer.", | ||
@@ -33,3 +33,3 @@ "license": "Apache-2.0", | ||
| "dependencies": { | ||
| "@stdlib/utils-native-class": "^0.2.1" | ||
| "@stdlib/utils-native-class": "^0.2.2" | ||
| }, | ||
@@ -36,0 +36,0 @@ "devDependencies": {}, |
+5
-5
@@ -178,3 +178,3 @@ <!-- | ||
| Copyright © 2016-2024. The Stdlib [Authors][stdlib-authors]. | ||
| Copyright © 2016-2026. The Stdlib [Authors][stdlib-authors]. | ||
@@ -192,4 +192,4 @@ </section> | ||
| [test-image]: https://github.com/stdlib-js/assert-is-arraybuffer/actions/workflows/test.yml/badge.svg?branch=v0.2.2 | ||
| [test-url]: https://github.com/stdlib-js/assert-is-arraybuffer/actions/workflows/test.yml?query=branch:v0.2.2 | ||
| [test-image]: https://github.com/stdlib-js/assert-is-arraybuffer/actions/workflows/test.yml/badge.svg?branch=v0.2.3 | ||
| [test-url]: https://github.com/stdlib-js/assert-is-arraybuffer/actions/workflows/test.yml?query=branch:v0.2.3 | ||
@@ -206,4 +206,4 @@ [coverage-image]: https://img.shields.io/codecov/c/github/stdlib-js/assert-is-arraybuffer/main.svg | ||
| [chat-image]: https://img.shields.io/gitter/room/stdlib-js/stdlib.svg | ||
| [chat-url]: https://app.gitter.im/#/room/#stdlib-js_stdlib:gitter.im | ||
| [chat-image]: https://img.shields.io/badge/zulip-join_chat-brightgreen.svg | ||
| [chat-url]: https://stdlib.zulipchat.com | ||
@@ -210,0 +210,0 @@ [stdlib]: https://github.com/stdlib-js/stdlib |
Dynamic require
Supply chain riskDynamic require can indicate the package is performing dangerous or unsafe dynamic code execution.
Found 1 instance in 1 package
Dynamic require
Supply chain riskDynamic require can indicate the package is performing dangerous or unsafe dynamic code execution.
Found 1 instance in 1 package
26939
-0.09%