@lightsparkdev/lightspark-cli
Advanced tools
+6
-0
| # @lightsparkdev/lightspark-cli | ||
| ## 0.0.8 | ||
| ### Patch Changes | ||
| - 451b106: Output hex-encoded seed in generate-node-keys command | ||
| ## 0.0.7 | ||
@@ -4,0 +10,0 @@ |
+6
-1
@@ -268,5 +268,10 @@ #!/usr/bin/env node | ||
| console.log("Generating node keys...\n"); | ||
| const lightsparkSigner = LightsparkSigner.new(Seed.from_mnemonic(mnemonic)); | ||
| const seed = Seed.from_mnemonic(mnemonic); | ||
| const lightsparkSigner = LightsparkSigner.new(seed); | ||
| const extendedPublicKey = lightsparkSigner.get_master_public_key(); | ||
| const seedAsHex = seed.as_bytes().reduce((acc, byte) => { | ||
| return (acc += ("0" + byte.toString(16)).slice(-2)); | ||
| }, ""); | ||
| console.log(`Seed phrase:\n${mnemonic.as_string()}\n`); | ||
| console.log(`Hex-encoded seed:\n${seedAsHex}\n`); | ||
| console.log(`Extended public key:\n${extendedPublicKey}`); | ||
@@ -273,0 +278,0 @@ }; |
+1
-1
| { | ||
| "name": "@lightsparkdev/lightspark-cli", | ||
| "version": "0.0.7", | ||
| "version": "0.0.8", | ||
| "description": "CLI for the Lightspark JS sdk", | ||
@@ -5,0 +5,0 @@ "main": "./dist/index.js", |
+6
-1
@@ -443,6 +443,11 @@ #!/usr/bin/env node | ||
| const lightsparkSigner = LightsparkSigner.new(Seed.from_mnemonic(mnemonic)); | ||
| const seed = Seed.from_mnemonic(mnemonic); | ||
| const lightsparkSigner = LightsparkSigner.new(seed); | ||
| const extendedPublicKey = lightsparkSigner.get_master_public_key(); | ||
| const seedAsHex = seed.as_bytes().reduce((acc: string, byte: number) => { | ||
| return (acc += ("0" + byte.toString(16)).slice(-2)); | ||
| }, ""); | ||
| console.log(`Seed phrase:\n${mnemonic.as_string()}\n`); | ||
| console.log(`Hex-encoded seed:\n${seedAsHex}\n`); | ||
| console.log(`Extended public key:\n${extendedPublicKey}`); | ||
@@ -449,0 +454,0 @@ }; |
AI-detected potential code anomaly
Supply chain riskAI has identified unusual behaviors that may pose a security risk.
AI-detected potential code anomaly
Supply chain riskAI has identified unusual behaviors that may pose a security risk.
326089
0.16%1901
0.53%