@canvas-datagrid/canvas-datagrid
Advanced tools
Comparing version 0.4.7 to 0.4.8-0
{ | ||
"name": "@canvas-datagrid/canvas-datagrid", | ||
"version": "0.4.7", | ||
"version": "0.4.8-0", | ||
"description": "Canvas based data grid web component. Capable of displaying millions of contiguous hierarchical rows and columns without paging or loading, on a single canvas element.", | ||
@@ -30,3 +30,3 @@ "main": "./dist/canvas-datagrid.js", | ||
"type": "git", | ||
"url": "git+https://github.com/TonyGermaneri/canvas-datagrid.git" | ||
"url": "git+https://github.com/canvas-datagrid/canvas-datagrid.git" | ||
}, | ||
@@ -52,7 +52,8 @@ "keywords": [ | ||
"maintainers": [ | ||
"Tony Germaneri <Tony.Germaneri@gmail.com>" | ||
"Tony Germaneri <Tony.Germaneri@gmail.com>", | ||
"Jona Andersen <jona@ndrsn.org>" | ||
], | ||
"license": "BSD-3-Clause", | ||
"bugs": { | ||
"url": "https://github.com/TonyGermaneri/canvas-datagrid/issues" | ||
"url": "https://github.com/canvas-datagrid/canvas-datagrid/issues" | ||
}, | ||
@@ -59,0 +60,0 @@ "homepage": "https://canvas-datagrid.js.org/", |
License Policy Violation
LicenseThis package is not allowed per your license policy. Review the package's license to ensure compliance.
Found 1 instance in 1 package
License Policy Violation
LicenseThis package is not allowed per your license policy. Review the package's license to ensure compliance.
Found 1 instance in 1 package
3693113