@mantine/nprogress
Advanced tools
Comparing version 5.0.0-alpha.11 to 5.0.0-alpha.12
{ | ||
"name": "@mantine/nprogress", | ||
"description": "A navigation progress bar", | ||
"version": "5.0.0-alpha.11", | ||
"version": "5.0.0-alpha.12", | ||
"main": "cjs/index.js", | ||
@@ -18,5 +18,5 @@ "module": "esm/index.js", | ||
"peerDependencies": { | ||
"@mantine/core": "5.0.0-alpha.11", | ||
"@mantine/hooks": "5.0.0-alpha.11", | ||
"@mantine/utils": "5.0.0-alpha.11", | ||
"@mantine/core": "5.0.0-alpha.12", | ||
"@mantine/hooks": "5.0.0-alpha.12", | ||
"@mantine/utils": "5.0.0-alpha.12", | ||
"react": ">=16.8.0", | ||
@@ -23,0 +23,0 @@ "react-dom": ">=16.8.0" |
37213
20
324