@palett/color-space
Advanced tools
Comparing version 0.10.5 to 0.11.0
{ | ||
"name": "@palett/color-space", | ||
"version": "0.10.5", | ||
"version": "0.11.0", | ||
"description": "A color space consists of RGB and HSL", | ||
@@ -22,12 +22,12 @@ "main": "./dist/index.cjs", | ||
"@analyz/crostab": "^0.1.0", | ||
"@aryth/bound": "^0.6.7", | ||
"@aryth/distinct-column": "^0.6.7", | ||
"@aryth/flopper": "^0.6.7", | ||
"@aryth/math": "^0.6.7", | ||
"@aryth/polar": "^0.6.7", | ||
"@palett/convert": "^0.10.5", | ||
"@aryth/bound": "^0.6.8", | ||
"@aryth/distinct-column": "^0.6.8", | ||
"@aryth/flopper": "^0.6.8", | ||
"@aryth/math": "^0.6.8", | ||
"@aryth/polar": "^0.6.8", | ||
"@palett/convert": "^0.11.0", | ||
"@vect/columns-indicator": "^0.6.13", | ||
"@vect/matrix-init": "^0.7.15", | ||
"@vect/vector-init": "^0.7.15", | ||
"@vect/vector-mapper": "^0.7.15" | ||
"@vect/matrix-init": "^0.7.16", | ||
"@vect/vector-init": "^0.7.16", | ||
"@vect/vector-mapper": "^0.7.16" | ||
}, | ||
@@ -58,3 +58,3 @@ "devDependencies": { | ||
"homepage": "https://github.com/hoyeungw/palett/presets#readme", | ||
"gitHead": "fa43c4eb4429e3c75cc8a2ae9093163359e8afb1" | ||
"gitHead": "48a44c3090801fa8c3cd736428ac1c0f585ff0f5" | ||
} |
+ Added@palett/convert@0.11.6(transitive)
- Removed@palett/convert@0.10.5(transitive)
Updated@aryth/bound@^0.6.8
Updated@aryth/flopper@^0.6.8
Updated@aryth/math@^0.6.8
Updated@aryth/polar@^0.6.8
Updated@palett/convert@^0.11.0
Updated@vect/matrix-init@^0.7.16
Updated@vect/vector-init@^0.7.16
Updated@vect/vector-mapper@^0.7.16