@vtmn/css-progressbar
Advanced tools
Comparing version 0.4.8 to 0.4.9
{ | ||
"name": "@vtmn/css-progressbar", | ||
"version": "0.4.8", | ||
"version": "0.4.9", | ||
"description": "Decathlon Design System - Vitamin specific CSS styles for progressbar component", | ||
@@ -29,3 +29,3 @@ "keywords": [ | ||
"devDependencies": { | ||
"@vtmn/css-design-tokens": "^0.18.1", | ||
"@vtmn/css-design-tokens": "^0.18.2", | ||
"@vtmn/css-postcss-config": "*" | ||
@@ -43,3 +43,3 @@ }, | ||
"svelte": "dist/index-with-vars.css", | ||
"gitHead": "1ac9bc9c082191c20e72e554a58bdd631cbfd77b" | ||
"gitHead": "76d61d74b1270ed73221796aceb9cd34eb65efb4" | ||
} |
License Policy Violation
LicenseThis package is not allowed per your license policy. Review the package's license to ensure compliance.
Found 1 instance in 1 package
License Policy Violation
LicenseThis package is not allowed per your license policy. Review the package's license to ensure compliance.
Found 1 instance in 1 package