graphics-wrapper
Advanced tools
Comparing version 1.2.0 to 1.2.1
{ | ||
"name": "graphics-wrapper", | ||
"version": "1.2.0", | ||
"version": "1.2.1", | ||
"description": "A wrapper for node-canvas", | ||
"author": "Vlams", | ||
"license": "MIT", | ||
"keywords": [ | ||
"canvas", | ||
"graphic", | ||
"graphics", | ||
"image", | ||
"images" | ||
], | ||
"main": "index.js", | ||
"scripts": { | ||
"test": "node test/test.js", | ||
"testNineSlice": "node test/testNineSlice.js" | ||
"testNineSlice": "node test/testNineSlice.js", | ||
"testTextBox": "node test/testTextBox.js" | ||
}, | ||
"author": "Vlams", | ||
"license": "UNLICENSED", | ||
"dependencies": { | ||
"canvas": "^2.6.1" | ||
}, | ||
"repository": { | ||
"type": "git", | ||
"url": "git+ssh://git@github.com/vlams1/graphics-wrapper.git" | ||
}, | ||
"homepage": "https://github.com/vlams1/graphics-wrapper", | ||
"repository": "git://github.com/vlams1/graphics-wrapper.git", | ||
"bugs": { | ||
@@ -20,0 +26,0 @@ "url": "https://github.com/vlams1/graphics-wrapper/issues" |
@@ -6,2 +6,6 @@ | ||
## LICENSE | ||
[MIT](https://choosealicense.com/licenses/mit/ "MIT") | ||
## USAGE | ||
@@ -8,0 +12,0 @@ |
No repository
Supply chain riskPackage does not have a linked source code repository. Without this field, a package will have no reference to the location of the source code use to generate the package.
Found 1 instance in 1 package
Misc. License Issues
License(Experimental) A package's licensing information has fine-grained problems.
Found 1 instance in 1 package
No website
QualityPackage does not have a website.
Found 1 instance in 1 package
65371
16
0
0
20
4