Comparing version 6.7.1 to 6.8.0
@@ -5,2 +5,9 @@ # Changelog | ||
## [6.8.0](https://gitlab.com/dmfay/massive-js/compare/v6.7.1...v6.8.0) (2021-04-24) | ||
### Features | ||
* privilege tables over columns in decomposition mapping ([68d8262](https://gitlab.com/dmfay/massive-js/commit/68d8262e6f890a84e1fbb4db27aea545943ff5d3)), closes [#732](https://gitlab.com/dmfay/massive-js/issues/732) | ||
### [6.7.1](https://gitlab.com/dmfay/massive-js/compare/v6.7.0...v6.7.1) (2021-03-10) | ||
@@ -7,0 +14,0 @@ |
@@ -93,3 +93,3 @@ 'use strict'; | ||
default: { | ||
const descendant = build(obj[strid][c] || {}, objSchema[c]); | ||
const descendant = build(_.isObjectLike(obj[strid][c]) ? obj[strid][c] : {}, objSchema[c]); | ||
@@ -96,0 +96,0 @@ if (descendant) { |
{ | ||
"name": "massive", | ||
"version": "6.7.1", | ||
"version": "6.8.0", | ||
"description": "A small query tool for Postgres that embraces json and makes life simpler", | ||
@@ -5,0 +5,0 @@ "homepage": "https://massivejs.org", |
187309