Huge News!Announcing our $40M Series B led by Abstract Ventures.Learn More
Socket
Sign inDemoInstall
Socket

otkit-colors

Package Overview
Dependencies
Maintainers
4
Versions
14
Alerts
File Explorer

Advanced tools

Socket logo

Install Socket

Detect and block malicious and high-risk dependencies

Install

otkit-colors - npm Package Compare versions

Comparing version 3.1.0 to 3.1.1

2

package.json
{
"name": "otkit-colors",
"version": "3.1.0",
"version": "3.1.1",
"description": "OpenTable colors design token",

@@ -5,0 +5,0 @@ "author": {

module.exports = {
greenDark: "rgb(25, 72, 41)",
aquaLightest: "rgb(238, 252, 249)",
tealLightest: "rgb(238, 248, 251)",
purpleLightest: "rgb(248, 240, 250)",
fuschia: "rgb(216, 44, 130)",
fuschiaDark: "rgb(151, 28, 89)",
orangeDarker: "rgb(68, 26, 14)",
blueLightest: "rgb(238, 241, 252)",
blueLight: "rgb(108, 138, 228)",
green: "rgb(47, 134, 77)",
violetDark: "rgb(77, 31, 214)",
orangeLighter: "rgb(230, 155, 132)",
tealLight: "rgb(43, 154, 191)",
aquaLight: "rgb(31, 168, 136)",
purpleLight: "rgb(187, 106, 205)",
tealDark: "rgb(21, 74, 91)",
ashLightest: "rgb(241, 242, 244)",
purpleDark: "rgb(124, 47, 142)",
redLighter: "rgb(238, 160, 165)",
aquaDark: "rgb(12, 65, 52)",
violetLight: "rgb(157, 130, 237)",
white: "rgb(255, 255, 255)",
blueDark: "rgb(33, 70, 181)",
yellowLightest: "rgb(255, 248, 235)",
fuschiaLight: "rgb(223, 78, 150)",
yellowLighter: "rgb(253, 201, 88)",
greenLight: "rgb(57, 162, 94)",
redLightest: "rgb(252, 238, 239)",
ashLighter: "rgb(216, 217, 219)",
ashDark: "rgb(45, 51, 63)",
greenDarker: "rgb(21, 60, 35)",
orange: "rgb(200, 79, 41)",
yellowDark: "rgb(136, 94, 1)",
orangeLightest: "rgb(252, 241, 238)",
fuschiaDarker: "rgb(69, 13, 41)",
blueLighter: "rgb(177, 193, 241)",
red: "rgb(218, 55, 67)",
violetDarker: "rgb(26, 10, 71)",
tealLighter: "rgb(97, 189, 219)",
aquaLighter: "rgb(61, 219, 182)",
redDark: "rgb(147, 27, 35)",
purpleLighter: "rgb(215, 167, 226)",
yellow: "rgb(217, 149, 2)",
purpleDarker: "rgb(54, 20, 61)",
aquaDarker: "rgb(9, 52, 42)",
tealDarker: "rgb(15, 54, 67)",
violetLighter: "rgb(213, 201, 247)",
orangeDark: "rgb(131, 51, 27)",
ash: "rgb(111, 115, 123)",
blueDarker: "rgb(13, 27, 69)",
orangeLight: "rgb(216, 100, 65)",
fuschiaLighter: "rgb(235, 147, 191)",
greenLighter: "rgb(100, 201, 135)",
greenLightest: "rgb(240, 250, 243)",
blue: "rgb(74, 111, 222)",
redLight: "rgb(225, 91, 100)",
ashDarker: "rgb(20, 26, 38)",
fuschiaLightest: "rgb(252, 238, 245)",
yellowDarker: "rgb(81, 55, 1)",
teal: "rgb(36, 127, 158)",
aqua: "rgb(24, 133, 107)",
purple: "rgb(173, 76, 195)",
yellowLight: "rgb(253, 175, 8)",
violetLightest: "rgb(241, 237, 252)",
violet: "rgb(127, 92, 232)",
ashLight: "rgb(145, 148, 154)",
redDarker: "rgb(69, 13, 16)",
greenDark: "#194829",
aquaLightest: "#eefcf9",
tealLightest: "#eef8fb",
purpleLightest: "#f8f0fa",
fuschia: "#d82c82",
fuschiaDark: "#971c59",
orangeDarker: "#441a0e",
blueLightest: "#eef1fc",
blueLight: "#6c8ae4",
green: "#2f864d",
violetDark: "#4d1fd6",
orangeLighter: "#e69b84",
tealLight: "#2b9abf",
aquaLight: "#1fa888",
purpleLight: "#bb6acd",
tealDark: "#154a5b",
ashLightest: "#f1f2f4",
purpleDark: "#7c2f8e",
redLighter: "#eea0a5",
aquaDark: "#0c4134",
violetLight: "#9d82ed",
white: "#ffffff",
blueDark: "#2146b5",
yellowLightest: "#fff8eb",
fuschiaLight: "#df4e96",
yellowLighter: "#fdc958",
greenLight: "#39a25e",
redLightest: "#fceeef",
ashLighter: "#d8d9db",
ashDark: "#2d333f",
greenDarker: "#153c23",
orange: "#c84f29",
yellowDark: "#885e01",
orangeLightest: "#fcf1ee",
fuschiaDarker: "#450d29",
blueLighter: "#b1c1f1",
red: "#da3743",
violetDarker: "#1a0a47",
tealLighter: "#61bddb",
aquaLighter: "#3ddbb6",
redDark: "#931b23",
purpleLighter: "#d7a7e2",
yellow: "#d99502",
purpleDarker: "#36143d",
aquaDarker: "#09342a",
tealDarker: "#0f3643",
violetLighter: "#d5c9f7",
orangeDark: "#83331b",
ash: "#6f737b",
blueDarker: "#0d1b45",
orangeLight: "#d86441",
fuschiaLighter: "#eb93bf",
greenLighter: "#64c987",
greenLightest: "#f0faf3",
blue: "#4a6fde",
redLight: "#e15b64",
ashDarker: "#141a26",
fuschiaLightest: "#fceef5",
yellowDarker: "#513701",
teal: "#247f9e",
aqua: "#18856b",
purple: "#ad4cc3",
yellowLight: "#fdaf08",
violetLightest: "#f1edfc",
violet: "#7f5ce8",
ashLight: "#91949a",
redDarker: "#450d10",
};

Sorry, the diff of this file is not supported yet

Sorry, the diff of this file is not supported yet

SocketSocket SOC 2 Logo

Product

  • Package Alerts
  • Integrations
  • Docs
  • Pricing
  • FAQ
  • Roadmap
  • Changelog

Packages

npm

Stay in touch

Get open source security insights delivered straight into your inbox.


  • Terms
  • Privacy
  • Security

Made with ⚡️ by Socket Inc