js-solr-highlighter
Advanced tools
Comparing version 0.7.6 to 0.7.7
{ | ||
"name": "js-solr-highlighter", | ||
"version": "0.7.6", | ||
"version": "0.7.7", | ||
"description": "A JavaScript library for highlighting HTML text based on the query in the lucene/solr query syntax", | ||
@@ -5,0 +5,0 @@ "main": "build/index.js", |
@@ -59,3 +59,3 @@ # js-solr-highlighter | ||
| Highlight the text or field values within parentheses. | If the query is `(blood) AND (TITLE:cancer)` and `TITLE` is a valid field, both `blood` and `cancer` will be highlighted if possible. | | ||
| Do not highlight the Solr stop words. | If the query is `a theory-based study`, Do not highlight `a` but the other words. | | ||
| Do not highlight [Solr stop words](https://github.com/apache/lucene-solr/blob/master/solr/core/src/test-files/solr/collection1/conf/stopwords.txt "solr stop words"). | If the query is `a theory-based study`, do not highlight `a` but the other words. | | ||
| If the text or the value of a valid field is within parentheses, highlight the EXACT text/value. | If the query is `"breast cancer"`, do not highlight `breast` or `cancer` if it appears without the other following or being followed. | | ||
@@ -62,0 +62,0 @@ |
654572